To qualify you will need to meet the minimum basic requirements listed below, as well as specific requirements for your chosen trade. In order to be considered a more competitive applicant, we recommend exceeding these requirements where possible.
You must:
| TRADE | NCEA LEVEL | CREDITS PER SUBJECT | SUBJECTS | OTHER REQUIREMENTS |
|---|---|---|---|---|
| Aeronautical Metal Worker | 1 (Level 2 preferred) | 12 | English, Mathematics and a Science or Design Technology subject. | |
| Aircraft Technician | 2 | 12 | English, Mathematics and a Science subject. | |
| Air Warfare Specialist | 2 | 12 | English, Maths and a Science subject. | Eyesight restrictions may apply. |
| Aviation Refueller | 1 | 12 | English and Mathematics. | Class 1 Full Drivers Licence (Consideration will be given to those with a Restricted Licence). |
| Armament Technician | 2 | 12 | English, Maths and a Science subject. | |
| Avionics Technician | 2 | 12 | English, Maths and a Science subject. | |
| Communication and Information Systems (CIS) Technician | 2 | 12 | English, Mathematics and Science (or Science-related subjects). A Level 5 Diploma in Electronics, Computer Technology or Telecommunications would be an advantage. | Class 1 Full Drivers Licence. |
| Composites Technician | 1 | 12 | English, Mathematics and a Science or Design Technology subject. | |
| Fire Fighter | 1 | 12 | English and Mathematics. | Class 1 or 2 Full Manual Drivers Licence (Class 2 is preferred). |
| Flight Steward | 1 | 12 | English and Mathematics. | |
| Force Protection Specialist | 1 | 12 | English and Mathematics. | Class 1 Restricted Drivers Licence. |
| Ground Support Equipment (GSE) Technician | 1 | 12 | English, Mathematics and a Science or Design Technology subject. | |
| Intelligence Specialist | 2 | 12 | English, Mathematics and a Science subject. | NZ Citizen. A 10 year background history that can be checked by the NZ authorities to obtain high level security clearances. No decreased colour perception. |
| Logistics Specialist | 1 | 12 | English and Mathematics. Computer experience is preferred. | Class 1 Restricted Manual Drivers Licence (Full Class 1 Manual Drivers Licence preferred). |
| Machinist | 1 | 12 | English, Mathematics and Science or Design Technology (Level 2 Mathematics, English and Physics preferred.) | |
| Medic | 2 | 12 | English, Mathematics and a Science subject. | |
| Parachute Jump Instructor | 1 | 12 | English and Mathematics. | An NZPF Jump Master ‘B’ Licence or International Equivalent. NZ Citizen. |
| Safety and Surface Technician | 1 | 12 | English, Mathematics and Science or Design Technology (Level 2 Mathematics, English, Physics preferred). |
| TRADE | NCEA LEVEL | CREDITS PER SUBJECT | SUBJECTS/QUALIFICATIONS | OTHER REQUIREMENTS |
|---|---|---|---|---|
| Air Warfare Officer | 2 | 18 | English, Mathematics and a Science subject (pref Physics). | Eyesight restrictions apply |
| CIS Officer | Level 6 Diploma in Electronics and Computer Technology or Telecommunications. To be more competitive a Bachelor of Info Science or BBS/BBC majoring in Computer Science, Info Systems, Info Technology, Computer System Engineering, Internet Systems or Software Engineering. | |||
| Engineering Officer | A Degree in Engineering, Science or Technology with Majors in Mechanical, Mechatronics, Electrical or Aeronautical Engineering. | |||
| Intelligence Officer | A degree with preference of Politics, International Relations, Defence and Strategic Studies, Information Systems/Technology or Remote Sensing. | Min. age of 19 years. NZ Citizen. | ||
| Pilot | 2 | 18 | English, Mathematics and a Science subject (pref. Physics). | |
| Supply Officer | Level 5 Diploma in Commerce, Business, Logistics or Supply Chain Management. To be more competitive a Bachelor Degree in the above. |
*The Royal New Zealand Air Force also offers a range of Specialist roles.